The Management Development Programme (MDP) of IIM Jammu is a fast-paced and concentrated short duration programme focusing on the advancements in management philosophies and practice. The focus is to augment the managerial skills of executives and facilitate them to face new challenges and practices in the corporate world. The MDP Office at IIM Jammu creates, promotes, and fosters individual and organizational effectiveness by developing and offering an array of innovative and diverse programmes for executives and administrative officers based within the country and at the international level. IIM Jammu always strive to enhance the learning quotient of the executives and help them continuously update their learning curve and helps them to enhance their career path.
Open Management Development Programme (MDP) is designed to offer learning opportunities in core and upcoming areas of work in organizations. The short-term training programmes are designed for working professionals who wish to upgrade their managerial skills and knowledge along with an opportunity to learn from across industries. The Open MDPs are offered to executives and managers of different organizations within the country and at the international level. The programmes are designed for participants from diverse backgrounds not only to enhance their knowledge but also to ensure practical application of the learnings in your respective workplace. These programmes are offered to help executives who are in the transitory phase of their careers in various areas of specialization. IIM Jammu Open Programmes help you elevate your career by unlocking your full potential.
Open MDP calendar 2025-26
Sl. No. | Program Title | Mode | Program Fee ( in ₹ ) Exclusive GST | Duration | Dates (From) | Dates (To) | Payment Link |
Jul-25 | |||||||
1 | Sustainable Innovation and Leadership: Design Thinking for Managers | Online | 45,000 | 30 hrs | 05-Jul-25 | 06-Sep-25 | Pay Now |
2 | Strategic Digital Transformation in Business Process for Managers | Online | 45,000 | 30 hrs | 05-Jul-25 | 06-Sep-25 | |
3 | Data Analytics for Marketing Decisions | Online | 59,000 | 30 hrs | 13-Jul-25 | 12-Oct-25 | |
4 | Management Development Program on Business Growth Strategies | In-Person | 80,000 | 18 hrs /3days | 24-Jul-25 | 26-Jul-25 | |
Aug-25 | |||||||
5 | Business Analytics and General Management | Online | 60,000 | 60 hrs | 02-Aug-25 | 02-Jan-26 | |
6 | Management Development Program (MDP) on Sustainable Practices and Responsible Leadership | In-Person | 36,000 | 18 hrs /3days | 12-Aug-25 | 14-Aug-25 | |
7 | Public-Private Partnership and Infrastructure Development | Hybrid | Online Mode : Rs. 21,000 + GST | 18 hrs | 28-Aug-25 | 30-Aug-25 | |
Offline Mode: a) Rs. 45,000 + GST (Residential Single Occupancy) |
|||||||
b) Rs. 39,000 + GST (Residential Double Occupancy) | |||||||
8 | Pharmaceutical Product Management Masteclass | Online | 20,000 | 15 hrs | 31-Aug-25 | 28-Sep-25 | |
Sep-25 | |||||||
9 | Designing and Managing CSR for Meaningful Impact | Online | 35000 | 24 hrs | 06-Sep-25 | 28-Sep-25 | |
10 | Financial Statement Analysis | Online | 35000 | 30 hrs | 07-Sep-25 | 09-Nov-25 | |
11 | Management Development Program on Fundamentals of Marketing for Non-Marketing Managers | Online | 33051 | 30 hrs | 07-Sep-25 | 23-Nov-25 | |
12 | Partners in Progress: Collaborative Leadership for Progressive Industrial Relations - A Lower-Himalayas Trekking-based Management Development Program (MDP) | In-Person | 70000 | 30 hrs | 08-Sep-25 | 12-Sep-25 | |
13 | Fundamental Banking and Financial Analysis using Excel (Batch-2) | Online | 15000 | 15 hrs | 13-Sep-25 | 12-Oct-25 | |
14 | Empowering Women Leaders - A Women-Focused MDP (For the Women, By the Women) | In-Person | 50000 | 30 hrs | 15-Sep-25 | 19-Sep-25 | |
15 | EPDM Batch 6 | Online | 30000 | 30 hrs | 27-Sep-25 | 27-Dec-25 | |
Oct-25 | |||||||
18 | Executive Certificate Program on Managing Business Sustainability | Online | 30,000 | 30 hrs | 04-Oct-25 | 04-Nov-25 | |
17 | MDP on Research Paper Development and Econometrics Techniques (Batch 2) | Online | 18,000 | 18 hrs | 04-Oct-25 | 09-Nov-25 | |
16 | Fundamental Analysis of Companies | Online | 50,000 | 45 hrs | 04-Oct-25 | 07-Dec-25 | |
20 | Social Listening for Organizations | Online | 30,000 | 30 hrs | 04-Oct-25 | 28-Dec-25 | |
19 | Professional Certificate Programme in Advanced Operations Analytics and Supply Chain Management (with Six Sigma Yellow Belt) | Online | 45,000 | 45 hrs | 04-Oct-25 | 04-Jan-26 | |
21 | Advanced Research Design and Publishing Strategies: Techniques for High-Impact Academic Research | Online | 13000 | 13 hrs | 08-Oct-25 | 10-Oct-25 | |
22 | Market Leadership in the Digital Era: Effectively Leveraging AI and Emerging Technologies | Online | 33,300 | 30 hrs | 11-Oct-25 | 20-Dec-25 | |
Nov-25 | |||||||
23 | Nonprofits Leadership and Governance | Hybrid | Online Mode : Rs. 21,000 + GST | 18 hrs | 06-Nov-25 | 08-Nov-25 | |
Offline Mode: a) Rs. 45,000 + GST (Residential Single Occupancy) |
|||||||
b) Rs. 39,000 + GST (Residential Double Occupancy) | |||||||
24 | Behavioral Insights for Smarter Operations: Integrating Psychology with Decision Science | Online | 30,000 | 30 hrs | 12-Nov-25 | 16-Nov-25 | |
25 | Data-Driven Supply Chain Transformation | Online | 28,000 | 28 hrs | 15-Nov-25 | 27-Dec-25 | |
Dec-25 | |||||||
26 | Advanced Data Analytics and Visualization for Managers | Online | 30,000 | 30 hrs | 05-Dec-25 | 05-Feb-26 | |
Jan-26 | |||||||
27 | AI for Marketers: An Implementation Roadmap | Online | 33,300 | 30 hrs | 03-Jan-26 | 14-Mar-26 | |
28 | Management Development Program on Advanced Project Management | Online | 30,000 | 30 hrs | 04-Jan-26 | 15-Mar-26 | |
29 | Generative AI for Managers | Online | 45,000 | 30 hrs | 05-Jan-26 | 05-Mar-26 | |
30 | Data Driven Decision Making | Online | 30,000 | 30 hrs | 10-Jan-26 | 15-Mar-26 | |
31 | Contemporary Issues & Public Policy | Hybrid | Online Mode : Rs. 21,000 + GST | 18 hrs | 15-Jan-26 | 17-Jan-26 | |
Offline Mode: a) Rs. 45,000 + GST (Residential Single Occupancy) |
|||||||
b) Rs. 39,000 + GST (Residential Double Occupancy) | |||||||
Feb-26 | |||||||
32 | GenAI for Product and Project Managers | Online | 30,000 | 30 hrs | 01-Feb-26 | 07-Mar-26 | |
33 | Conflict Management and Negotiation: A Lower Himalayas Trekking-based Program | In-Person | 59,999 | 5 days | 23-Feb-26 | 27-Feb-26 | |
Apr-26 | |||||||
34 | Agile Project and Product Management for manufacturing and service sectors | Online | 30,000 | 30 hrs | 01-Apr-26 | 30-Apr-26 | |
35 | Financial Modelling using Microsoft Excel | Online | 30,000 | 30 hrs | 15-Apr-26 | 20-Apr-26 | |
36 | Foreign Exchange Dealing and Risk Management | In-Person | 60000 (Double Occupancy) 75000 (Single Occupancy) | 30 hrs | 20-Apr-26 | 24-Apr-26 | |
May-26 | |||||||
37 | Strategic Sourcing & Procurement Excellence | Online | 30,000 | 30 hrs | 01-May-26 | 31-May-26 | |
38 | Social Media Analytics | In-Person | 60,000 | 30 hrs | 08-May-26 | 10-May-26 |