The program fee for EMBA for AY 2026-28 is as under:
| Proposed fee structure | ||||
| EMBA (1st Year) | Term – I | Term – II | Term – III | Total |
| Tuition Fee | 1,39,466 | 1,39,466 | 1,39,466 | 4,18,398 |
| Other Academic/non-academic expense* | 27,416 | 27,416 | 27,416 | 82,248 |
| Campus Immersion Fee | 1,23,372 | - | - | 1,23,372 |
| Total fee | 2,90,254 | 1,66,882 | 1,66,882 | 6,24,018 |
| EMBA (2nd Year) | Term – IV | Term – V | Term – VI | Total |
| Tuition Fee | 1,39,466 | 1,39,466 | 1,39,466 | 4,18,398 |
| Other Academic/non-academic expense* | 27,416 | 27,416 | 27,416 | 82,248 |
| Campus Immersion Fee | 1,23,372 | - | - | 1,23,372 |
| Alumni Fee | 6,300 | - | - | 6,300 |
| Total fee | 2,96,554 | 1,66,882 | 1,66,882 | 6,30,318 |
| Total Fees for the Program | 12,54,336 | |||
*Other Academic/Non-Academic expenses includes Academic support, Library fees, Hostel fees during campus modules, Alumni fees etc.
- The candidate has to deposit one-time refundable caution money of Rs. 50,000/- along with the TermI fee. The program fee includes access to synchronous online lectures, on-campus lectures, access to the academic facilities, and it excludes the cost of the immersion program.
- The candidate has to visit campus (Campus module) at least 04 times during the program at own cost.
- Participation in the immersion program (Global/Rural) is optional.
- Fee Concessions of 20% for Indian military and paramilitary forces and 10% for ICMA/ICAI/ICSI qualified candidates, subject to submission of relevant documents.

