The duration of the IPM Program is five years, where the first three years of the IPM program would be based on the semester system and the last two years would be based on the trimester system (as per the prevailing MBA course structure). At the end of 1st year, students will undertake Boot Camp at Ladakh. In the 2nd Year, students will complete a Social and Corporate internship. During the 3rd year, the students will enroll in an international exchange program with one of the partner institutions based on merit and course norms. Additionally, in the 3rd Year of the program, students will have the option to select a sector-specific specialization. The course structure after the sixth semester will be merged with the flagship MBA program of the Institute and students will be required to meet the academic rigor of the MBA program.
The course structure of BBA (3rd Year) Program entails every IPM student to compulsory complete:
The curriculum for the first three years is as follows:
First Year - Semester I | ||
---|---|---|
Sl. No. | Course Name | Credits |
1 | Business Communication I | 2.0 |
2 | Business Economics | 3.0 |
3 | Geopolitical Environment | 1.5 |
4 | Financial Accounting | 3.0 |
5 | Principles of Management | 3.0 |
6 | Business Mathematics I | 3.0 |
7 | Introduction to Excel | 1.5 |
8 | Indian Business History | 3.0 |
9 | Happiness and Mental Wellness | 1.5 |
10 | Indian History and Culture | 3.0 |
11 | Sociology | 1.5 |
12 | Performing Arts – I (Dance) | 1.5 |
Total | 27.5 |
First Year - Semester II | ||
---|---|---|
Sl. No. | Course Name | Credits |
1 | Business Communication II | 2.0 |
2 | Cost and Management Accounting | 3.0 |
3 | Marketing Management I | 3.0 |
4 | Critical Thinking and Problem Solving | 3.0 |
5 | Introduction to Psychology | 3.0 |
6 | Business Mathematics II | 3.0 |
7 | Principles of Computational Thinking | 3.0 |
8 | Introduction to Data Structures | 3.0 |
9 | Indian Knowledge System | 3.0 |
10 | Performing Arts-II (Theatre) | 1.5 |
Total | 27.5 |
Second Year - Semester III | ||
---|---|---|
Sl. No. | Course Name | Credits |
1 | Professional Writing | 2.0 |
2 | Indian and Global Economy | 3.0 |
3 | Marketing Management II | 3.0 |
4 | Financial Management | 3.0 |
5 | Introduction to HRM | 3.0 |
6 | Creativity and Innovation | 3.0 |
7 | Introduction to Data Analytics using R & Python | 3.0 |
8 | Introduction to Statistics | 3.0 |
9 | Performing Arts-III (Music) | 1.5 |
10 | Boot Camp | 3.0 |
Total | 27.5 |
Second Year - Semester IV | ||
---|---|---|
Sl. No. | Course Name | Credits |
1 | Indian Constitution & Polity | 3.0 |
2 | Introduction to Operations Management | 3.0 |
3 | Foreign Language | 3.0 |
4 | AI & ML | 3.0 |
5 | Fundamentals of Strategic Management | 3.0 |
6 | Money, Banking & Finance | 1.5 |
7 | Sampling & Survey Design | 3.0 |
8 | Environmental Science | 3.0 |
9 | Visual Arts – I (Painting) | 1.5 |
10 | Social Internship | 3.0 |
Total | 27.0 |
Third Year - Semester V | ||
---|---|---|
Sl. No. | Course Name | Credits |
1 | New Venture Planning | 3.0 |
2 | Materials and Logistics Management | 3.0 |
3 | Presentation Skills Workshop | 2.0 |
4 | Industrial Relations and Labour Laws | 3.0 |
5 | Branding and Advertising | 3.0 |
6 | Visual Arts – II (Photography & Film Making) | 1.5 |
7 | Elective 1 | 3.0 |
8 | Elective 2 | 3.0 |
9 | Elective 3 | 3.0 |
10 | Corporate Internship | 3.0 |
Total | 27.5 |
Third Year - Semester VI | ||
---|---|---|
Sl. No. | Course Name | Credits |
1 | Talent and Leadership Development | 3 |
2 | Business Laws | 3 |
3 | Introduction to Econometrics | 3 |
4 | Social Entrepreneurship | 1.5 |
5 | Visual Arts – III (Digital Art - Graphic Design) | 1.5 |
6 | Elective 1 | 3 |
7 | Elective 2 | 3 |
8 | Elective 3 | 3 |
9 | Elective 4 | 3 |
10 | Elective 5 | 3 |
Total | 27 |
Total Credit units in BBA Program = 27.5 + 27.5 + 27.0 + 27.5 + 27.5 + 27.0 = 164
The last two years of the program are merged with MBA and will entail every student to complete 115.5 credits in MBA.
Students can choose from a variety of elective courses based on their interests and career goals. The elective courses will be offered based on the course registration norms.
At the end of 1st year, students will undertake Boot Camp at Ladakh. The boot camp program aims to provide an immersive experience to the culture and historical dimension.
Each student must complete an internship of prescribed duration in any social sector organization (Non-Government Organizations [NGOs]/ Corporate Social Responsibility [CSR]) of his/ her choice, subject to approval by the Chairperson (Placements). This internship would be completed at the end of Semester III.
Each student must complete a business internship of prescribed duration with a business enterprise of his/her choice, subject to approval by the Chairperson (Placements). This internship would be completed at the end of Semester IV.
During the 3rd year, the students will enroll in an international exchange program with one of the partner institutions based on merit and course norms. The international exchange program will provide global exposure to the student to study in the international partner institutions subject to the course norms.
Students would be provided an exit option with a BBA degree/ certificate subject to completing the required norms. This program has been strategically designed with multiple exit options to allow the students to exit from the program after completing each year up to the third year as per the New Education Policy 2020.
A minimum CGPA of 6.00 would be required in the BBA of IIM Jammu to continue into the MBA program of the Institute. Furthermore, in order to qualify into the MBA Program, there should not be any case of indiscipline against the student during his/her study period at IIM Jammu. The fourth and fifth years will be merged with the flagship MBA program of the Institute and students will be required to meet the academic rigor of the MBA program.