Course Structure of MBA Program
- The course structure of MBA Program entails every MBA student to compulsory complete:
(a) 64.5 core course credits in the first year
(b) 3 credits from the 8-10-week long Summer Internship Program with a company or an organization
(c) 48 course credits through the choice of his/her electives in the second year - Additionally, students are permitted to:
(a) Audit Courses (Maximum of 3 courses in the 2nd year) by paying the requisite additional fees.
(b) Courses of Independent Study (CIS)/Dissertation Projects (with a faculty) in lieu of elective courses
(c) Student Exchange Program: Merit Based
(d) National and International Live Projects
First Year Course Structure
| Functional Area | Total Credits | Term 1 | Course Credits | Term 2 | Course Credits | Term 3 | Course Credits |
| Finance and Accounting | 9.0 | Financial Accounting | 3.0 | Cost and Management Accounting | 3.0 | Corporate Finance | 3.0 |
| Business Communication | 4.5 | Business Communication I | 1.5 | Business Communication II | 1.5 | Business Communication III | 1.5 |
| Economics & Business Environment | 9.0 | Micro Economics | 3.0 | Macro Economics | 3.0 | Business Environment: India & the World | 3.0 |
| Marketing | 6.0 | Marketing Management I | 3.0 | Marketing Management II | 3.0 | - | - |
| OB & HRM | 6.0 | OB I | 3.0 | OB II | 3.0 | - | - |
| Operations, Supply Chain & Decision Sciences Area | 12.0 | Quantitative Methods I | 3.0 | Quantitative Methods II | 1.5 | Business Research Methods | 1.5 |
| Operations Management | 3.0 | - | - | Supply Chain Management | 3.0 | ||
| IT Systems & Analytics | 7.5 | Spreadsheet Modelling | 1.5 | Business Analytics | 3.0 | Information Systems for Managers | 3.0 |
| - | - | - | - | - | - | ||
| Business Policy, Strategy & General Management | 10.5 | Legal Aspects of Business | 1.5 | CSR* | 1.5 | Entrepreneurship & New Venture Planning | 3.0 |
| - | - | Strategic Management | 3.0 | Corporate Governance & Business Ethics | 1.5 | ||
| Total Credits | 64.5 | 22.5 | 22.5 | 19.5 |
* Every student has to undergo a mandatory non-credit course on "Happiness" in the first year of the MBA program.
* Every student needs to compulsorily complete a week-long Bharat Immersion Programme Internship as a partial requirement of the CSR course.
Summer Internship Project: 8 to 10 weeks with a company or an organization. It has 3.0 credit units assigned to it.
Second Year Course Structure
A student must take 48 credits from elective courses offered during the second year.
| Term IV | Term V | Term VI |
| Elective 1 | Elective 1 | Elective 1 |
| Elective 2 | Elective 2 | Elective 2 |
| Elective 3 | Elective 3 | Elective 3 |
| Elective 4 | Elective 4 | Elective 4 |
| Elective 5 | Elective 5 | Elective 5 |
| Elective 6 |
*Student need to take 16 elective courses in the second year provided all elective courses carry 3 credit units. The requirements of number of electives can increase or decrease depending on the credit units of chosen electives.
Total Credit units in MBA Program = 21 + 22.5 + 21 + 3 + 48 = 115.5
Area-wise List of Electives Offered
Finance and Accounting
| Advanced Financial Reporting & Analysis | Insurance Management |
| Alternative Investment Markets | International Finance |
| Behavioural Finance | Investment Analysis and Portfolio Management |
| Business Valuation | Management Control Systems |
| Commercial Bank Management | Mergers, Acquisitions & Corporate Restructuring Investment Banking |
| Financial Derivatives | Private Equity and Venture Capital |
| Financial Econometrics | Project Finance |
| Financial Risk Management | Strategic Cost Management |
| Financial Statement Analysis | Tax Planning and Management |
| Fixed Income Securities & Debt Markets | Wealth Management |
Marketing
| Advanced Marketing Research | Marketing in the Sharing Economy |
| B2B Marketing | Pricing |
| Consumer Behaviour | Product and Brand Management |
| Customer Relationship Management | Rural Marketing |
| Digital Marketing | Sales and Distribution Management |
| Emerging Trends in Marketing | Services Marketing |
| Integrated Marketing Communication | Strategic Marketing |
| Marketing Analytics |
OB & HRM
| Counselling Skills for Managers | Performance Management System |
| Learning and Development | Talent Acquisition |
IT Systems & Analytics
| Advance Data Science and Machine Learning | Electronic Commerce |
| Big Data Analytics (cross listed with Operations) | HR Information System and People Analytics |
| Business Intelligence, Social Media and Cognitive Analytics | IT Strategy |
| Business Process Modelling & Management | Knowledge Management |
| Digital Transformation using Artificial Intelligence and Emerging Technologies | Technology Management |
Operations, Supply Chain & Decision Sciences
| Big Data Analytics | Simulation & Modelling |
| Green Supply Chain Management | Strategic Sourcing & E-procurement |
| Lean Enterprise | Supply Chain Analytics |
| Logistics Management | Supply Chain Management |
| Operations Strategy | Technology Management |
| Project Management | Theory of Constraints |
| Service Operations | Total Quality Management |
Economics & Business Environment
| Circular Economy and Business Sustainability | Economics of Strategy |
| Commodity Futures and Options (cross-listing with finance area) |
International Trade and Policy |
| Econometrics for Managers | Managing Social Programs |
| Economic Policy Analysis |
Business Policy, Strategy & General Management
| Competitive Strategy | Strategic Alliance |
| Crafting Strategies with Strategic Thinking | Strategic Innovations for Dynamic Markets |
| International Business Management | Strategic Management of Intellectual Property Rights |
| Managing Change and Transformation | Strategy Simulation using CESIM |
| Mergers & Acquisitions | Start-up Entrepreneurship |

