The duration of the BBA (Hons.) Program is four years, which will be based on the semester system. At the end of 1st year, students will undertake a Boot Camp. In the 2nd Year, students will complete a Social and Corporate internship. During the 3rd year, the students will enrol in an international exchange program with one of the partner institutions based on merit and course norms. Additionally, in the 3rd Year of the program, students will have the option to select a electives of their choice. The fourth year of the Program will entail students to take multiple electives along with an industry project in the final semester. The students will be required to meet the academic rigor of the program.
The course structure of BBA (Hons.) Program entails every student to compulsory complete:
- a)55.0 core course credits in the first year;
- b)54.0 core course credits in the second year;
- c)3.0 credit from 1 week Boot Camp.
- d)3.0 credits from the 3-4 weeks long Social Internship Program at the end of Semester III in any social sector organization (NGO/CSR);
- e)42.0 credits from core and elective courses in the third year;
- f)3.0 credits from the 8-10 weeks long Corporate Internship Program at the end of Semester IV with a business enterprise of his/her choice;
- g)15.0 course credits from core and elective courses in fourth year
- h)15.0 credits from Industry Project in Semester VIII
First Year Course Structure
Semester I
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Business Communication I | 2.0 |
| 2 | Business Economics | 3.0 |
| 3 | Geopolitical Environment | 1.5 |
| 4 | Financial Accounting | 3.0 |
| 5 | Principles of Management | 3.0 |
| 6 | Business Mathematics I | 3.0 |
| 7 | Introduction to Excel | 1.5 |
| 8 | Indian Business History | 3.0 |
| 9 | Happiness and Mental Wellness | 1.5 |
| 10 | Indian History and Culture | 3.0 |
| 11 | Sociology | 1.5 |
| 12 | Performing Arts – I (Dance) | 1.5 |
| Total | 27.5 | |
Semester II
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Business Communication II | 2.0 |
| 2 | Cost and Management Accounting | 3.0 |
| 3 | Marketing Management I | 3.0 |
| 4 | Critical Thinking and Problem Solving | 3.0 |
| 5 | Introduction to Psychology | 3.0 |
| 6 | Business Mathematics II | 3.0 |
| 7 | Principles of Computational Thinking | 3.0 |
| 8 | Introduction to Data Structures | 3.0 |
| 9 | Indian Knowledge System | 3.0 |
| 10 | Performing Arts-II (Theatre) | 1.5 |
| Total | 27.5 | |
Second Year Course Structure
Semester III
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Professional Writing | 1.5 |
| 2 | Indian and Global Economy | 3.0 |
| 3 | Marketing Management II | 3.0 |
| 4 | Financial Management | 3.0 |
| 5 | Introduction to HRM | 3.0 |
| 6 | Creativity and Innovation | 3.0 |
| 7 | Introduction to Data Analytics using R & Python | 3.0 |
| 8 | Introduction to Statistics | 3.0 |
| 9 | Performing Arts-III (Music) | 1.5 |
| 10 | Boot Camp | 3.0 |
| Total | 27.0 | |
Semester IV
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Indian Constitution & Polity | 3.0 |
| 2 | Introduction to Operations Management | 3.0 |
| 3 | AI & ML | 3.0 |
| 4 | Fundamentals of Strategic Management | 3.0 |
| 5 | Foreign Language | 3.0 |
| 6 | Money, Banking & Finance | 7.5 |
| 7 | Sampling & Survey Design | 3.0 |
| 8 | Environmental Science | 3.0 |
| 9 | Visual Arts – I (Painting) | 1.5 |
| 10 | Social Internship | 3.0 |
| Total | 27.0 | |
Third Year Course Structure
Semester V
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Materials and Logistics Management | 3.0 |
| 2 | Presentation Skills Workshop | 1.5 |
| 3 | Industrial Relations and Labour Laws | 3.0 |
| 4 | Branding and Advertising | 3.0 |
| 5 | Visual Arts – II (Photography & Film Making) | 1.5 |
| 6 | Elective 1 | 3.0 |
| 7 | Elective 2 | 3.0 |
| 8 | Corporate Internship | 3.0 |
| Total | 21 | |
Semester VI
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Talent and Leadership Development | 3 |
| 2 | Business Laws | 3 |
| 3 | Introduction to Econometrics | 3 |
| 4 | Social Entrepreneurship | 1.5 |
| 5 | Visual Arts – III (Digital Art - Graphic Design) | 1.5 |
| 6 | Elective 1 | 3 |
| 7 | Elective 2 | 3 |
| 8 | Elective 3 | 3 |
| Total | 21 | |
Fourth Year Course Structure
Semester VII
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | New Venture Planning | 3 |
| 2 | Elective 1 | 3 |
| 3 | Elective 2 | 3 |
| 4 | Elective 3 | 3 |
| 5 | Elective 4 | 3 |
| Total | 15 | |
Semester VIII
| Sl. No. | Course Name | Credit |
|---|---|---|
| 1 | Industry Internship | 15 |
| Total | 15 | |
